Using Shotstack’s services involves consuming credits based on the operations performed through its various APIs.
These credits account for processing tasks such as rendering videos, generating images, and using speech synthesis, along with storage and bandwidth usage.
This guide provides a detailed overview of the credit costs associated with each operation, helping you to better estimate and manage your usage effectively.
Operation | Credit Cost |
Render video | 1 credit per minute of output video |
Render image | 0.1 credits per image |
Generate image | Nano Banana 2 and Nano Banana 2 Edit: 0.375 (0.5K), 0.5 (1K), 0.75 (2K), 1 (4K) credits per image Nano Banana Pro: 0.9375 (1K or 2K), 1.875 (4K) credits per image FLUX Schnell: 0.1 credits per image |
Generate video | Seedance 2.0: 0.9375 (480p), 1.8962 (720p), 4.2625 (1080p) credits per second, for 4 to 15 seconds Seedance 2.5: 1.3781 (480p), 2.9562 (720p), 7.275 (1080p) credits per second, for 4 to 30 seconds Applies to both text-to-video and image-to-video. |
Generate speech | ElevenLabs Turbo v2.5: 0.3125 credits per 1,000 characters ElevenLabs Multilingual v2: 0.625 credits per 1,000 characters MiniMax Speech 2.8 HD: 0.625 credits per 1,000 characters Amazon Polly Neural: 1 credit per 1,000 characters (minimum 100 characters) |
Generate music | ElevenLabs Music: 5 credits per minute, rounded up to the next minute, for 3 seconds to 10 minutes |
Connections (Google Drive, etc) | 1 credit per 10GB of bandwidth |
Storage | 1 credit per 10GB* (Includes 500MB free for Free Trial & Pay-as-you-go users, or 5GB free for Subscription Plan users) |
Bandwidth (CDN Serving) | 1 credit per 10GB of bandwidth* (Includes 500MB free for Free Trial & Pay-as-you-go users, or 5GB free for Subscription Plan users) |
* These costs are calculated daily on a pro-rated basis.
Defaults: if you don't set a resolution or length, video generates at 720p for 15 seconds, images at 1K, and music for 30 seconds.
Example: a 5-second Seedance 2.0 clip at 720p costs about 9.5 credits.
You can find a detailed breakdown of your usage on your dashboard.
Note: Creating generative AI assets in the sandbox environment will incur credits.
